Dead Center Studios LLC uses the third-party services below to operate Binder Boss. Each processes data on our behalf and only for the purpose listed. We publish this list so you can see exactly who touches your data. See the Privacy Policy for what we collect and why.
Processors that receive personal data
| Service | Purpose | Data received | Region |
|---|---|---|---|
| Supabase | Primary database, authentication, and file storage | Account email, user ID, collection & binder data, published binders, uploaded binder photos, feedback | United States (US-East) |
| Vercel | Application hosting and content delivery | Request metadata: IP address, user agent, requested URL (standard server logs) | United States / global edge |
| Stripe | Subscription payments and billing | Billing name, email, and payment details. Card numbers are collected by Stripe directly and never reach our servers | United States |
| RevenueCat | In-app subscription records for App Store and Google Play purchases | Your user ID and your in-app purchase history. Payment details stay with Apple or Google | United States |
| Expo | Mobile app updates and push-notification delivery | A random per-install ID sent with each update check (not linked to your account); for accounts that turn notifications on, a push token, platform and app version | United States |
| Google Firebase Cloud Messaging | Push-notification delivery on Android | An app-installation ID and push token for the device | Global (Google infrastructure) |
| Anthropic | Card identification from photos, and the optional similar-cards feature | The binder photo you submit and derived card crops; card names for similarity lookups. Only sent when you use these features, and the AI features require your recorded consent first | United States |
| Scrydex | Card-image matching for photo identification (Scrydex is also our card-data provider; see below) | Cropped images of each pocket from a binder photo you submit. Only sent when you use photo identification, which requires your recorded consent first | United States |
| Resend | Transactional and lifecycle email | Email address and message content | United States |
| Sentry | Error and performance monitoring | Diagnostic data: error messages, stack traces, browser/OS, and where available the user ID that hit the error | United States |
| PostHog | Product analytics | Usage events and a pseudonymous device identifier | United States or EU (per account region) |
| Google Analytics (Google LLC) | Visit and app-usage statistics (Google Analytics 4 on the website, Google Analytics for Firebase in the app) | Pages or screens viewed with personal parts of the address removed, the referring site, device and browser type, approximate region from IP (the IP is not stored), product events (e.g. a sign-up), and a random cookie or app-instance ID outside the EEA, UK and Switzerland. No name, email, account ID, search text, collection contents or advertising ID | United States (Google infrastructure) |
| Upstash | Rate limiting and abuse prevention | A counter keyed by IP address or user ID. No collection content | Global edge |
Catalog sources (no personal data)
Card catalog lookups are proxied through our own servers, so these providers never receive your IP address, account, or collection. They only see a request for card data. (Photo identification is the one exception, listed in the table above.)
| Scrydex | Pokémon TCG card catalog (primary source) | United States |
| Pokémon TCG API | Card catalog (fallback source) | United States |
International transfers
Most of the services above are located in the United States. If you use Binder Boss from outside the US, your data is transferred there. Where required, these transfers rely on the providers' standard contractual clauses.
Changes to this list
We update this page when a subprocessor is added or removed. Questions: admin@binderboss.io.
This list is maintained from the application's own dependencies and integrations.